- On sale!
- -13.8%
Reference: GO-31215
TaylorMade Stealth Irons (Graphite Shaft)
SPECIFICATIONS
Club | Loft | Lie | Offset | Bounce | Length | Swing Weight |
#4 | 18.5° | 61.5° | 5.8mm | 2.0° | 39.125" | D0 |
#5 | 21° | 62° | 5mm | 3.5° | 38.5" | D0 |
#6 | 24° | 62.5° | 4.6mm | 5.0° | 37.88" | D0 |
#7 | 28° | 63° | 4.1mm | 5.6° | 37.25" | D0 |
#8 | 32° | 63.5° | 3.4mm | 6.3° | 36.75" | D0 |
#9 | 37° | 64° | 2.9mm | 6.8° | 36.25" | D0 |
PW | 43° | 64.5° | 2.6mm | 7.8° | 35.75" | D0 |
AW | 49° | 64.5° | 2.0mm | 9.0° | 35.5" | D0 |
SW | 54° | 64.5° | 1.5mm | 12.5° | 35.25" | D1 |
LW | 59° | 64.5° | 1.5mm | 9° | 35" | D2 |
SHAFT OPTION
Fujikura Ventus Red (5A, 6R, 7S)
GRIP OPTION
Lamkin Crossline 360 48.5g 0.600 Reminder(Black/Red)