- On sale!
- -16.67%
Reference: GO-31258
Rogue ST MAX OS Lite irons have a refined game-improvement shaping, with high launch, wide soles, and enhanced offset. The Lite version features more loft, lighter shafts and lighter swingweights to make these our highest launching, easiest to swing Rogue ST model.
NEW A.I. FACE OPTIMIZATION FOR SPEED, LAUNCH AND SPIN
We’ve applied our new A.I. Face Optimization to Rogue ST MAX OS LITE. It’s unique for each model and loft to create spin rate consistency across the face. It delivers high launch and COR plus a more controlled landing angle to help hold greens.
SPECIFICATIONS
Name | Loft | Availability | Standard Length | Lie | Offset (mm) | Swing Weight |
---|---|---|---|---|---|---|
A | 47 | 47° | RH / LH | 35.50" | 64.0° | 3.8 | D0 |
G | 51 | 51° | RH / LH | 35.25" | 64.0° | 3.1 | D0 |
S | 56 | 56° | RH / LH | 35.00" | 64.0° | 2.4 | D0 |
#4 | 22° | RH / LH | 38.875" | 60.5° | 7.6 | D0 |
#5 | 25° | RH / LH | 38.25" | 61.25° | 7.1 | D0 |
#6 | 28° | RH / LH | 37.625" | 62.0° | 6.7 | D0 |
#7 | 31.5° | RH / LH | 37.00" | 62.5° | 6.1 | D0 |
#8 | 35° | RH / LH | 36.50" | 63.0° | 5.6 | D0 |
#9 | 39° | RH / LH | 36.00" | 63.5° | 5.0 | D0 |
PW | 43° | RH / LH | 35.75" | 64.0° | 4.4 | D0 |
SHAFT OPTIONS
PROJECT X CYPHER