Cobra King Forged CB Irons
Reference: GO-33646
5-Step 1025 forged carbon steel irons provide exceptional feel and feedback with every strike.
Players Cavity back
The cavity back designs feature compact head shaping and thinner top lines to promote workability and precision.
Superior Shot-Making & Control
Consistent command over trajectory and shot shape for clinical precision and control.
5-STEP FORGED
While traditional irons utilize a 4 step forging process, the KING irons add a fifth step to deliver exceptional soft feel that better players demand. Each iron is crafted and 5-step forged from 1025 carbon steel for a more uniform grain structure and precise shaping.
TOUR INSPIRED SHAPING
The KING CB irons feature the compact shapes in the KING lineup, and are built with attributes that better players typically desire including thinner toplines for aesthetics, minimal offset for control, thinner soles for precise turf interaction, and shorter blade lengths for enhanced shot-shaping ability.
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) |
LENGTH | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|
3 | 21.0° | 60.00° | 2.5 | 39.25" | D2 | S, R | RH/*LH |
4 | 24.0° | 60.50° | 2.3 | 38.75" | D2 | S, R | RH/*LH |
5 | 27.0° | 61.00° | 2.0 | 38.25" | D2 | S, R | RH/*LH |
6 | 30.0° | 61.50° | 1.8 | 37.75" | D2 | S, R | RH/*LH |
7 | 34.0° | 62.00° | 1.5 | 37.25" | D2 | S, R | RH/*LH |
8 | 38.0° | 62.50° | 1.3 | 36.75" | D2 | S, R | RH/*LH |
9 | 42.0° | 63.00° | 1.3 | 36.25" | D2 | S, R | RH/*LH |
PW | 46.0° | 63.50° | 1.3 | 36.00" | D3 | S, R | RH/*LH |
GW | 50.0° | 63.50° | 1.3 | 35.75" | D3 | S, R | RH/*LH |
SHAFT & GRIP OPTION
KBS $-Taper Steel Shaft (Stiff, Regular)
Lamkin Crossline (58R) - Black (48g)