Srixon ZX4 Irons (Steel Shaft)
Kč26,990
Price
Reference: GO-36123
Featuring a lightweight construction, and an all new H.O.T. Face insert, the AIR-X irons are designed to help golfers with smooth tempos generate increased club speed and distance.
LIGHTWEIGHT DESIGN
The combination of a lighter head, shaft, and grip encourages faster club speed.
H.O.T. FACE TECHNOLOGY
An A.I. designed variable thickness pattern increases forgiveness across the face.
DRAW-BIASED WEIGHTING
Weight is concentrated in the heel area to promote a draw-biased ball flight.
OFFSET DESIGN
An offset design provides maximum slice correction for a straighter ball flight.
SPECIFICATIONS
Model | Loft | Lie | Offset (mm) | Length | Swing Weight | Hand |
---|---|---|---|---|---|---|
4 Iron | 21.0° | 62.5° | 7.6 | 39.25" | D0 | RH/LH |
5 Iron | 24.0° | 62.5° | 6.7 | 38.50" | D0 | RH/LH |
6 Iron | 27.0° | 62.5° | 5.9 | 37.75" | D0 | RH/LH |
7 Iron | 30.0° | 62.5° | 5.1 | 37.25" | D0 | RH/LH |
8 Iron | 34.0° | 63.0° | 4.4 | 36.75" | D0 | RH/LH |
9 Iron | 38.5.0° | 63.5° | 3.7 | 36.25" | D0 | RH/LH |
PW | 43.5° | 64.0° | 3.1 | 36.00" | D0 | RH/LH |
GW | 49.0° | 64.0° | 2.5 | 35.75" | D1 | RH/LH |
SW | 55.0° | 64.0° | 2.0 | 35.50" | D1 | RH/LH |
SHAFT & GRIP OPTIONS
Cobra Ultralight (111g) Steel Shaft (Regular Flex)
Lamkin EPDM REL Black STD 58R Grip