Cobra DARKSPEED ONE Length Irons
Reference: GO-36727
DARKSPEED ONE Length Irons allow you to unlock your distance potential with an all new hollow construction that creates our longest and most robust iron design yet.
Explore New Limits
The all-new Hollow construction of the DARKSPEED irons allows you to push your game to new limits with our longest and most robust iron design.
Consistency Of ONE Length
The ONE Length irons are each built to 7-iron length, enabling you to use one repeatable setup and swing for increased confidence and consistency from every distance.
Hollow Body Construction
Drawing inspiration from a metalwood design, a hollow body construction in every iron improves weight distribution and creates a more unsupported face to unlock maximum distance potential.
Maximum Ball Speed, Unrivaled Distance
A refined PWR-BRIDGE weight suspended on a single post encourages more body flexion for faster ball speed.
Extreme Accuracy
A larger PWRSHELL with an updated H.O.T. Face design delivers more efficient speed and spin and produces a larger sweet spot for more looks at birdie.
SPECIFICATIONS
CLUB | LOFT | LIE ANGLE | OFFSET (mm) | LENGTH | GRAPHITE SW | GRAPHITE FLEX | STEEL SW | STEEL FLEX | RH/LH |
---|---|---|---|---|---|---|---|---|---|
4 | 19.0° | 65.00° | 6.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
5 | 22.0° | 64.50° | 5.1 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
6 | 24.5° | 64.00° | 4.2 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
8 | 31.5° | 63.00° | 2.6 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
9 | 36.5° | 62.50° | 2.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
PW | 42.0° | 62.00° | 1.5 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
GW | 47.5° | 61.50° | 1.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
SW | 54.0° | 61.50° | 1.0 | 37.25" | D1 (S), D0.5 (R), C9.5 (A) | S, R, A | D1 | S, R | RH/LH |
SHAFT OPTION
The KBS TOUR Lite is designed for players seeking higher trajectory, additional spin and maximum distance.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | S, R | 105g | HIGH | MID | 0.37 |
GRIP OPTION
Lamkin Crossline (58R) - Black (48g)