- On sale!
- -14.03%
Titleist Vokey SM8 Jet Black Wedge
Reference: GO-27280
The shift that will reshape your wedge game. SM8 features a centre of gravity that is pushed forward from the face, through the use of high density tungsten, producing a more consistent, pure strike that helps you hit your target more often.
A classic chrome finish, with high polish accents. This finish is very durable and is for the player that prefers a seamless look from chrome plated irons.
Improved Progressive CG
SM8 takes the next innovative leap - pushing CG forward of the face. Maintaining the vertical, progressive centre of gravity, while improving the CG depth, allows for improved feel and stability, resulting in closer proximity to the hole.
A Grind For Every Game
The expansive mix of grinds and lofts available – including the new 54º and 56º D Grinds – offer the flexibility and versatility to cover any shot, from any lie, in any conditions. Meaning there is never a reason for a gap in your game.
Nothing Spins Like A Vokey
As each new Vokey line improves on the last, one thing remains the same: every Spin Milled groove on every wedge is inspected to ensure it delivers the quality and precision you expect. Design for maximum spin, now to even tighter tolerances.
TOUR VALIDATED GRINDS - HAND CRAFTED VERSATILITY
- F Grind - All Purpose Grind for Full Wedge Shots
- M Grind - Multi-purpose grind for versatility
- S Grind - Narrow & Versatile
- D Grind - The Player's High Bounce Wedge
- L Grind - Precision for Skilled Shotmakers
- K Grind - The Ultimate Bunker Club
Specifications
MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWING WEIGHT | |
---|---|---|---|---|---|---|
PITCHING WEDGES | 46.10 | 46° | 64° | F | 35.75" | D3 |
48.10 | 48° | 64° | F | 35.75" | D3 | |
GAP WEDGES | 50.08 | 50° | 64° | F | 35.50" | D3 |
50.12 | 50° | 64° | F | 35.50" | D3 | |
52.08 | 52° | 64° | F | 35.50" | D3 | |
52.12 | 52° | 64° | F | 35.50" | D3 | |
SAND WEDGES | 54.10 | 54° | 64° | S | 35.25" | D5 |
54.12 | 54° | 64° | D | 35.25" | D5 | |
54.14 | 54° | 64° | F | 35.25" | D5 | |
56.08 | 56° | 64° | M | 35.25" | D5 | |
56.10 | 56° | 64° | S | 35.25" | D5 | |
56.12 | 56° | 64° | D | 35.25" | D5 | |
56.14 | 56° | 64° | F | 35.25" | D5 | |
LOB WEDGES | 58.08 | 58° | 64° | M | 35.00" | D5 |
58.10 | 58° | 64° | S | 35.00" | D5 | |
58.12 | 58° | 64° | D | 35.00" | D5 | |
58.14 | 58° | 64° | K | 35.00" | D5 | |
60.04 | 60° | 64° | L | 35.00" | D5 | |
60.08 | 60° | 64° | M | 35.00" | D5 | |
60.10 | 60° | 64° | S | 35.00" | D5 | |
60.12 | 60° | 64° | D | 35.00" | D5 | |
60.14 | 60° | 64° | K | 35.00" | D5 | |
62.08 | 62° | 64° | M | 35.00" | D5 |
Shaft & Grip Options
True Temper Dynamic Gold, Flex S200, Weight 130g, Torque 1.6°, Low Launch fitted with Golf Pride Tour Velvet White Grip.