Cobra King Snakebite Chrome Wedge
Kč4,990
Price
Reference: GO-34385
ONE-PIECE GRAIN FLOW FORGED / CENTRAL SWEET SPOT
Comprehensively engineered for extreme backspin - the S23 combines the precision and playing profile of a player’s bladed wedge with the aggressive performance of a toe-weighted design. A shorter hosel and heel-orientated cavity allow greater mass pushed towards the toe and a centred sweet spot (located heel-side in conventional wedges) . The centred sweet spot contributes to longer impact time, less head deflection and higher spin from both full and partial shots. Delivered with the unmistakable feel of a Mizuno one-piece Grain Flow Forging.
Specifications
Club # | Loft ° | Lie Angle ° | Length (inch) | Bounce |
44/06 | 44 | 63 | 35.5 | 6 |
45/07 | 45 | 63 | 35.5 | 7 |
46/08 | 46 | 63 | 35.5 | 8 |
47/09 | 47 | 63 | 35.5 | 9 |
48/10 | 48 | 63 | 35.5 | 10 |
49/07 | 49 | 63 | 35.5 | 7 |
50/08 | 50 | 63 | 35.25 | 8 |
51/09 | 51 | 63 | 35.25 | 9 |
52/10 | 52 | 63 | 35.25 | 10 |
53/11 | 53 | 63 | 35.25 | 11 |
54/10 | 54 | 63 | 35.25 | 10 |
55/11 | 55 | 63 | 35.25 | 11 |
56/12 | 56 | 63 | 35.25 | 12 |
57/13 | 57 | 63 | 35.25 | 13 |
58/14 | 58 | 63 | 35.25 | 14 |
D Grind
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
*Dexterity: Satin Chrome finish RH only.
Shaft Options