Pánska wedge TaylorMade Milled Grind 4 Tour Satin
Kód: GO-34995
240 €
S DPH
Pánska wedge TaylorMade Milled Grind 4 Tour Satin
Tieto palice boli navrhnuté tak, aby poskytovali golfistom všestranný výkon. Novinkou je Raw Face technológia, ktorá disponuje ostrejšou, hlbšou a užšou drážkou, čo vedie k väčšiemu spinu (rotáciu). Naviac úderová plocha po zasiahnutí loptičky "zhrdzavie" a zbytok palice zostáva rovnaký. Práve toto "zhrdzavenie" má za následok väčší spin.
Shaft: True Temper Dynamic Gold Tour Issue 115g Wedge Flex
Špecifikácie:
Club | Loft | Length | Bounce | Lie | Hand | Swing Weight |
Standard Bounce | *46° | 35.75" | 9° | 64° | RH/LH | D3 |
Standard Bounce | *48° | 35.75" | 9° | 64° | RH/LH | D3 |
Standard Bounce | 50° | 35.5" | 9° | 64° | RH/*LH | D3 |
Standard Bounce | 52° | 35.5" | 9° | 64° | RH/LH | D3 |
Standard Bounce | 54° | 35.25" | 11° | 64° | RH/*LH | D5 |
Standard Bounce | 56° | 35.25" | 12° | 64° | RH/LH | D5 |
Standard Bounce | 58° | 35" | 11° | 64° | RH/*LH | D5 |
Standard Bounce | 60° | 35" | 10° | 64° | RH/LH | D5 |
Standard Bounce (C-Grind) | 58° | 35" | 9° | 64° | RH/LH | D5 |
Standard Bounce (C-Grind) | 60° | 35" | 9° | 64° | RH/LH | D5 |
Low Bounce | 56° | 35.25" | 8° | 64° | RH | D5 |
Low Bounce | 58° | 35" | 8° | 64° | RH | D5 |
Low Bounce | 60° | 35" | 8° | 64° | RH/*LH | D5 |
Low Bounce (V-Grind) | 58° | 35" | 7° | 64° | RH | D5 |
Low Bounce (V-Grind) | 60° | 35" | 7° | 64° | RH | D5 |
High Bounce | *54° | 35.25" | 13° | 64° | RH | D5 |
High Bounce | 56° | 35.25" | 14° | 64° | RH | D5 |
High Bounce | *58° | 35" | 12° | 64° | RH | D5 |
High Bounce | 60° | 35" | 12° | 64° | RH | D5 |
High Bounce (W-Grind) | 58° | 35" | 13° | 64° | RH/LH | D5 |
High Bounce (W-Grind) | 60° | 35" | 13° | 64° | RH/LH | D5 |
Shaft & Grip
True Temper Dynamic Gold Tour Issue 115g Wedge Flex
Lamkin Crossline 360 Black/Silver/Green 52g 0.580 Round Grip